Name | Nationality | Position[A] | Milan career | Captaincy | Appearances | Goals | Notes |
---|---|---|---|---|---|---|---|
Ignazio Abate | Defender | 2003–2004 2009– | — | 115 | 0 | ||
Christian Abbiati | Goalkeeper | 1998–2005 2008– | — | 286 | 0 | ||
Demetrio Albertini | Midfielder | 1988–1990 1991–2002 | — | 406 | 28 | ||
Enrico Albertosi | Goalkeeper | 1974–1980 | — | 233 | 0 | ||
David Allison | Striker | 1899–1901 | 1899–1900 | 4 | 0 | [B] | |
José Altafini | Striker | 1958–1965 | — | 246 | 161 | ||
Amarildo | Winger | 1963–1967 | — | 131 | 38 | ||
Massimo Ambrosini | Midfielder | 1995–1997 1998– | 2009– † | 464 | 36 | [C] | |
Carlo Ancelotti | Midfielder | 1987–1992 | — | 160 | 11 | ||
Carlo Annovazzi | Midfielder | 1944–1953 | 1952–1953 | 287 | 55 | ||
Angelo Anquilletti | Defender | 1966–1977 | — | 418 | 2 | ||
Roberto Antonelli | Striker | 1977–1982 | — | 143 | 32 | ||
Giuseppe Antonini | Midfielder | 1937–1944 1945–1949 | 1942–1944 1945–1948 | 275 | 23 | ||
Luca Antonini | Defender | 2008– | — | 102 | 1 | ||
Pietro Sante Arcari | Striker | 1930–1936 | — | 186 | 70 | ||
Bruno Arcari | Winger | 1940–1941 1944–1945 | 1940–1941 | 43 | 12 | ||
Franco Baresi * | Defender | 1977–1997 ¤ | 1982–1997 † | 719 | 33 | [D] | |
Dario Barluzzi | Goalkeeper | 1962–1967 | — | 102 | 0 | ||
Sergio Battistini | Midfielder | 1979–1985 | — | 201 | 37 | ||
Gianangelo Barzan | Defender | 1926–1928 | 1926–1927 | 30 | 6 | ||
Romeo Benetti | Midfielder | 1970–1976 | 1975–1976 | 251 | 49 | ||
Eros Beraldo | Midfielder | 1952–1959 | — | 133 | 4 | ||
Mario Bergamaschi | Midfielder | 1953–1958 | — | 151 | 4 | ||
Aldo Bet | Defender | 1974–1981 | — | 204 | 2 | ||
Giorgio Biasiolo | Midfielder | 1970–1977 | — | 215 | 17 | ||
Oliver Bierhoff | Striker | 1998–2001 | — | 119 | 44 | ||
Albertino Bigon | Midfielder | 1971–1980 | 1979–1980 | 329 | 90 | ||
Zvonimir Boban | Midfielder | 1992–2001 | — | 251 | 30 | ||
Aldo Boffi | Striker | 1936–1945 | — | 187 | 131 | ||
Daniele Bonera | Defender | 2006– | — | 147 | 0 | ||
Enrico Boniforti | Defender | 1939–1943 | — | 109 | 5 | ||
Giuseppe Bonizzoni | Defender | 1931–1940 | 1934–1936 1938–1939 | 266 | 2 | ||
Andrea Bonomi | Defender | 1942–1952 | 1948–1952 † | 233 | 3 | [E] | |
Antonio Bortoletti | Midfielder | 1933–1940 | 1939–1940 | 225 | 1 | ||
Cristian Brocchi | Midfielder | 2001–2005 2006–2008 | — | 161 | 6 | ||
Pietro Bronzini | Midfielder | 1916–1917 1919–1926 ¤ | 1924–1926 | 139 | 5 | ||
Lorenzo Buffon | Goalkeeper | 1949–1959 | — | 300 |
domingo, 24 de junio de 2012
Jugadores Importantes del AC Milan
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario