| No. | Position | Player | |
|---|---|---|---|
| 33 | DF | Thiago Silva | |
| 52 | DF | Mattia De Sciglio | |
| 70 | FW | Robinho | |
| 76 | DF | Mario Yepes | |
| 77 | DF | Luca Antonini | |
| 92 | FW | Stephan El Shaarawy | |
| 99 | FW | Antonio Cassano | |
| — | GK | Gabriel | |
| — | DF | Francesco Acerbi | |
| — | MF | Kévin Constant (on loan from Genoa) | |
| — | MF | Riccardo Montolivo | |
| — | MF | Bakaye Traoré | |
| — | FW | Kingsley Umunegbu |

No hay comentarios:
Publicar un comentario