domingo, 24 de junio de 2012
Nivel del Equipo Hoy en Dia
Revenue | €253.196 million (2010) |
---|---|
Operating income | (€77.176 million) (2010) |
Net income | (€69.751 million) (2010) |
Total assets | €380.868 million (2010) |
Total equity | (€96.693 million) (2010) |
Parent | Fininvest |
Subsidiaries | Milan Real Estate Milan Entertainment Fondazione Milan - Onlus Consorzio San Siro 2000(joint venture) Asansiro S.r.l. (joint venture) |
Revenue | €219,255,968 (2010) |
---|---|
Operating income | (€104,154,340) (2010) |
Net income | (64,803,893) (2010) |
Total assets | €522,486,758 (2010) |
Total equity | €7,262,323 (2010) |
Milan is a subsidiary of Fininvest Group since 1986. The office of club president has been vacant since May 8, 2008, following a new Italian law that forbids the country's prime minister, Silvio Berlusconi, to have other managing roles in private companies or clubs.[69]The vice president and CEO of the company is Adriano Galliani.
According to The Football Money League published by consultants Deloitte, in the 2005–06 season, Milan was the fifth highest earning football club in the world with an estimated revenue of €233.7 million.[70] The club is also ranked as the sixth wealthiest football club in the world by Forbes magazine as of 2011, making it the wealthiest in Italian football.[11]
Fly Emirates is the current main sponsor for Milan's shirt starting for the 2010–11 season and lasting 5 years,[71] after 4 years withAustrian online betting company bwin.com as the sponsor.
Previously, the German car manufacturer Opel had sponsored Milan for 12 seasons. For most of them, Opel was displayed on the front of the shirt, but in the 2003–04 and the 2005–06 seasons respectively, Meriva and Zafira (two cars from their range) were displayed.
The current shirts are supplied by German sportswear manufacturer Adidas, whose deal runs to the end of the 2017–18 season.[72]The deal makes Adidas the official manufacturer of all kits, training equipment and replica outfits. Prior to Adidas, the Italian sports company Lotto produced Milan's sportswear.
On 14 January 2008, Milan and Adidas renewed the sponsorship contract until 30 June 2018. According to the new contract, Adidas will be responsible for 3 separate areas of sponsorship; the sponsorship on the shirt, the merchandising and the distribution of all non-football related Milan products.[73]
AC Milan Spa. made an aggregate net loss in recent year, was one of the largest among the Italian clubs, which: 2005, net loss of €4,582,000;[74] 2006, a net income of €2,477,791 (contributed by the sales of Shevchenko);[74] 2007, a net loss of €31,978,699;[75]2008, a net loss of €76,990,913;[76] 2009, a net loss of €18,948,018 (contributed by the sales of Kaká)[77] and most recently a net loss of €64,803,893.[78]
AC Milan had re-capitalization of €75,138,037 million in 2007 financial year;[79] €93,159,337 million in 2008; €18,508,425 in 2009[80]and €44,628,424.8 in 2010[81] (€20.894 million of the capital increase was converted from shareholder loan). However, the group has had negative equity at the end of each fiscal year since 2006. The balance was €40.768 million in 2006, €47.483 million in 2007, €64.482 million in 2008, €71.978 million in 2009 and €96.693 million in 2010.
Importancia del Club en la Historia
Paolo Maldini holds the records for both total appearances and Serie A appearances for Milan, with 902 official games played in total and 647 in Serie A (as of 31 May 2009, not including playoff matches),[62] the latter being an all time Serie A record.[63]
Swede forward Gunnar Nordahl scored 38 goals in the 1950–51 season, 35 of which were in Serie A, setting an Italian football and club record. He went on to become Milan's all time top goalscorer, scoring 221 goals for the club in 268 games.[64] He is followed in second place by Andriy Shevchenko with 175 goals in 322 games, and Gianni Rivera in third place, who has scored 164 goals in 658 games. Rivera is also Milan's youngest ever goalscorer, scoring in a league match against Juventus at just 17 years.
Legendary tactician Nereo Rocco, the first proponent of catenaccio in the country, was Milan's longest serving head coach, sitting on the bench for over 9 years (in two spells) in the 1960s and early 1970s, winning the club's first European Cup triumphs. Italian Prime Minister Silvio Berlusconi, who purchased the club in 1986, is Milan's longest serving president (23 years, due to a two-year vacancy between 2004-2006), as well as the most successful president of any football team in the world.[citation needed]
The first official match in which Milan participated was in the Third Federal Football Championship, the predecessor of Serie A, losing 3–0 to Torinese. Milan's biggest ever victory was 13–0 versus Audax Modena, in a league match at the 1914–15 season. Its heaviest defeat was recorded in the league at the 1922–23 season, beaten 0–8 by Bologna.
During the 1991–92 season, the club achieved the feature of being the first team to win the Serie A title without losing a single game. Previously, only Perugia had managed to go unbeaten over an entire Serie A season (1978–79), but finished second in the table. In total, Milan's unbeaten streak lasted 58 games, starting with a 0–0 draw against Parma on 26 May 1991 and coincidentally ending with a 1–0 home loss to Parma on 21 March 1993. This is a Serie A record as well as the third longest unbeaten run in top flight European football, coming in behind Steaua Bucureşti's record of 104 unbeaten games and Celtic's 68 game unbeaten run.[65][66]
Along with Boca Juniors, Milan won more FIFA recognized international club titles than any other club in the world.[67]
The sale of Kaká to Real Madrid in 2009, broke the 8-year-old world football transfer record held by Zinedine Zidane, costing the Spanish club £56 million.[68] However, that record lasted for less than a month, broken by Cristiano Ronaldo's £80 million transfer. This record, however, is in terms of nominal British pound rates, not adjusted to inflation or the real value in Euro, the currency used in Italy and Spain.
Jugadores Importantes del AC Milan
Ruben Buriani | Italy | Midfielder | 1977–1982 | — | 180 | 14 | |
Renzo Burini | Italy | Striker | 1947–1953 | — | 194 | 88 | |
Cafu | Brazil | Defender | 2003–2008 | — | 166 | 4 | |
Egidio Calloni | Italy | Striker | 1974–1978 | — | 143 | 54 | |
Riccardo Carapellese | Italy | Winger | 1946–1949 | — | 106 | 52 | |
Aldo Cevenini | Italy | Striker | 1909–1912 1915–1919 | 1916–1919 | 42 | 25 | |
Luciano Chiarugi | Italy | Winger | 1972–1976 | — | 155 | 60 | |
Fulvio Collovati | Italy | Defender | 1975–1982 | 1981–1982 | 198 | 8 | |
Angelo Colombo | Italy | Midfielder | 1987–1990 | — | 115 | 7 | |
Dario Compiani | Italy | Goalkeeper | 1927–1936 | — | 220 | 0 | |
Alessandro Costacurta | Italy | Defender | 1986 1987–2007 | — | 663 | 3 | |
Fabio Cudicini | Italy | Goalkeeper | 1967–1972 | — | 183 | 0 | |
Mario David | Italy | Defender | 1960–1965 | — | 140 | 7 | |
Alfredo De Franceschini | Italy | Midfielder | 1921–1929 | — | 104 | 0 | |
Walter De Vecchi | Italy | Midfielder | 1973–1974 1978–1981 | — | 112 | 11 | |
Marcel Desailly | France | Midfielder | 1993–1998 | — | 186 | 7 | |
Agostino Di Bartolomei | Italy | Midfielder | 1984–1987 | — | 122 | 14 | |
Dida | Brazil | Goalkeeper | 2000–2001 2002–2010 | — | 302 | 0 | |
Roberto Donadoni | Italy | Midfielder | 1986–1996 1997–1999 | — | 390 | 23 | |
Stefano Eranio | Italy | Winger | 1992–1997 | — | 140 | 12 | |
Alberigo Evani | Italy | Midfielder | 1980–1993 | — | 393 | 19 | |
Mathieu Flamini | France | Midfielder | 2008– | — | 100 | 4 | |
Mario Foglia | Italy | Defender | 1946–1951 | — | 127 | 0 | |
Alfio Fontana | Italy | Midfielder | 1952–1955 1956–1960 | — | 170 | 7 | |
Giuliano Fortunato | Italy | Winger | 1962–1967 | — | 104 | 22 | |
Amleto Frignani | Italy | Winger | 1951–1956 | — | 142 | 29 | |
Carlo Galli | Italy | Striker | 1956–1961 | — | 128 | 57 | |
Filippo Galli | Italy | Defender | 1983–1996 | — | 325 | 4 | |
Giovanni Galli | Italy | Goalkeeper | 1986–1990 | — | 147 | 0 | |
Gennaro Ivan Gattuso | Italy | Midfielder | 1999– | — | 468 | 11 | |
Giorgio Ghezzi | Italy | Goalkeeper | 1959–1965 | — | 144 | 0 | |
Alberto Gilardino | Italy | Striker | 2005–2008 | — | 132 | 44 | |
Gunnar Gren | Sweden | Midfielder | 1949–1953 | — | 137 | 38 | |
Ruud Gullit | Netherlands | Midfielder | 1987–1993 1994 | — | 171 | 56 | |
Thomas Helveg | Denmark | Defender | 1998–2003 | — | 147 | 2 | |
Andrea Icardi | Italy | Midfielder | 1980–1986 | — | 162 | 6 | |
Filippo Inzaghi * | Italy | Striker | 2001– | — | 300 | 126 | [F] |
Marek Jankulovski | Czech Republic | Winger | 2005–2011 | — | 158 | 5 | |
Kaká | Brazil | Midfielder | 2003–2009 | — | 270 | 95 | |
Kakha Kaladze | Georgia | Defender | 2001–2010 | — | 284 | 13 | |
Herbert Kilpin | England | Various | 1899–1908 | 1900–1908 † | 23 | 7 | [G] |
Leonardo | Brazil | Midfielder | 1997–2001 2002–2003 | — | 124 | 30 | |
Nils Liedholm | Sweden | Midfielder | 1949–1961 | 1956–1961 † | 394 | 89 | [H] |
Giovanni Lodetti | Italy | Midfielder | 1961–1970 | — | 288 | 26 | |
Cesare Lovati | Italy | Midfielder | 1910–1915 1916–1922 ¤ | 1921–1922 | 104 | 6 | |
Mario Magnozzi | Italy | Midfielder | 1930–1933 | 1930–1933 | 97 | 31 | |
Aldo Maldera | Italy | Defender | 1971–1972 1973–1982 | 1980–1981 | 310 | 39 | |
Cesare Maldini | Italy | Defender | 1954–1966 | 1961–1966 † | 412 | 3 | [I] |
Paolo Maldini * | Italy | Defender | 1984–2009 ¤ | 1997–2009 † | 902 | 33 | [J] |
Giuseppe Marchi | Italy | Midfielder | 1926–1933 | — | 134 | 2 | |
Daniele Massaro | Italy | Striker | 1986–1988 1989–1995 | — | 306 | 70 | |
Giuseppe Meazza | Italy | Striker | 1940–1942 | 1941–1942 | 42 | 11 | |
Guido Moda | Italy | Defender | 1903–1908 1909–1912 | 1909–1910 | 27 | 0 | |
Bruno Mora | Italy | Winger | 1962–1969 | — | 148 | 33 | |
Giovanni Moretti | Italy | Winger | 1931–1939 | — | 223 | 68 | |
Giorgio Morini | Italy | Midfielder | 1976–1980 | — | 107 | 7 | |
Alessandro Nesta | Italy | Defender | 2002– | — | 326 | 10 | |
Gunnar Nordahl * | Sweden | Striker | 1948–1956 | 1954–1956 † | 268 | 221 | [K] |
Walter Alfredo Novellino | Italy | Midfielder | 1978–1982 | — | 151 | 14 | |
Christian Panucci | Italy | Defender | 1993–1997 | — | 134 | 12 | |
Alexandre Pato | Brazil | Striker | 2008– | — | 143 | 61 | |
Ambrogio Pelagalli | Italy | Midfielder | 1959–1966 | — | 154 | 1 | |
Luigi Perversi | Italy | Defender | 1925–1926 1927–1940 | 1936–1938 | 341 | 0 | |
Ottorino Piotti | Italy | Goalkeeper | 1980–1984 | — | 132 | 0 | |
Andrea Pirlo | Italy | Midfielder | 2001–2011 | — | 401 | 41 | |
Francesco Pomi | Italy | Defender | 1925–1933 | — | 225 | 1 | |
Pierino Prati | Italy | Winger | 1966 1967–1973 | — | 209 | 102 | |
Ettore Puricelli | Italy | Striker | 1945–1949 | 1948 | 116 | 57 | |
Gerolamo Radice | Italy | Goalkeeper | 1906–1909 | 1908–1909 | 8 | 0 | |
Carlo Rigotti | Italy | Midfielder | 1933–1938 | 1933–1934 | 124 | 0 | |
Frank Rijkaard | Netherlands | Midfielder | 1988–1993 | — | 201 | 26 | |
Gianni Rivera * | Italy | Midfielder | 1960–1979 | 1966–1975 1976–1979 † | 658 | 164 | [L] |
Giuseppe Rizzi | Italy | Midfielder | 1904–1907 1910–1913 | 1911–1913 | 49 | 19 | |
Francesco Romano | Italy | Midfielder | 1979–1983 | — | 108 | 4 | |
Roberto Rosato | Italy | Defender | 1966–1973 | — | 269 | 8 | |
Giovanni Rossetti | Italy | Goalkeeper | 1940–1949 1950–1951 | — | 146 | 0 | |
Sebastiano Rossi | Italy | Goalkeeper | 1990–2002 | — | 330 | 0 | |
Manuel Rui Costa | Portugal | Midfielder | 2001–2006 | — | 192 | 11 | |
Giuseppe Sabadini | Italy | Defender | 1971–1978 | — | 244 | 17 | |
Marco Sala | Italy | Defender | 1908–1920 | 1915–1916 | 90 | 3 | |
Giuseppe Santagostino | Italy | Striker | 1921–1932 | — | 236 | 106 | |
Nello Santin | Italy | Defender | 1963–1970 | — | 104 | 0 | |
Dejan Savićević | Yugoslavia | Midfielder | 1992–1998 | — | 144 | 34 | |
Alessandro Scarioni | Italy | Midfielder | 1908–1915 1916–1921 ¤ | 1919–1921 | 124 | 2 | |
Juan Alberto Schiaffino | Uruguay Italy | Midfielder | 1954–1960 | — | 171 | 60 | |
Alessandro Schienoni | Italy | Defender | 1924–1933 | 1929–1930 | 212 | 0 | |
Karl-Heinz Schnellinger | West Germany | Defender | 1965–1974 | — | 334 | 3 | |
Clarence Seedorf | Netherlands | Midfielder | 2002– | — | 432 | 62 | |
Serginho | Brazil | Winger | 1999–2008 | — | 281 | 24 | |
Abdon Sgarbi | Italy | Midfielder | 1927–1929 | 1927–1929 | 62 | 5 | |
Andriy Shevchenko | Ukraine | Striker | 1999–2006 2008–2009 | — | 322 | 175 | |
Arturo Silvestri | Italy | Defender | 1950–1955 | — | 163 | 7 | |
Dario Šimić | Croatia | Defender | 2002–2008 | — | 129 | 1 | |
Marco Simone | Italy | Winger | 1989–1997 2001–2002 | — | 260 | 75 | |
Francesco Soldera | Italy | Midfielder | 1914–1924 | 1922–1924 | 108 | 9 | |
Angelo Sormani | Italy | Striker | 1965–1970 | — | 180 | 65 | |
Mauro Tassotti | Italy | Defender | 1980–1997 | — | 583 | 10 | |
Thiago Silva | Brazil | Defender | 2009– | — | 119 | 6 | |
Max Tobias | Belgium | Midfielder | 1910–1911 | 1910–1911 | 16 | 11 | |
Paolo Todeschini | Italy | Midfielder | 1939–1945 | 1944–1945 | 90 | 5 | |
Omero Tognon | Italy | Midfielder | 1945–1956 | 1953–1954 | 342 | 2 | |
Jon Dahl Tomasson | Denmark | Striker | 2002–2005 | — | 114 | 34 | |
Gianni Toppan | Italy | Midfielder | 1940–1949 | — | 150 | 1 | |
Giuseppe Torriani | Italy | Winger | 1927–1935 | — | 206 | 34 | |
Giovanni Trapattoni | Italy | Midfielder | 1957–1971 | — | 351 | 6 | |
Mario Trebbi | Italy | Defender | 1957–1966 | — | 167 | 1 | |
Maurizio Turone | Italy | Defender | 1972–1978 | — | 191 | 2 | |
Marco van Basten | Netherlands | Striker | 1987–1995 | — | 201 | 124 | |
Louis Van Hege | Belgium | Striker | 1910–1915 | 1913–1915 | 88 | 97 | |
Vinicio Verza | Italy | Midfielder | 1982–1985 | — | 106 | 17 | |
Pietro Paolo Virdis | Italy | Striker | 1984–1989 | — | 186 | 76 | |
George Weah | Liberia | Striker | 1995–2000 | — | 147 | 58 | |
Ray Wilkins | England | Midfielder | 1984–1987 | — | 105 | 3 | |
Francesco Zagatti | Italy | Defender | 1951–1963 ¤ | 1961 | 252 | 2 | |
Gianluca Zambrotta | Italy | Defender | 2008– | — | 107 | 2 | |
Giulio Zignoli | Italy | Defender | 1970–1974 1975–1976 | — | 110 | 1 | |
Mario Zorzan | Italy | Goalkeeper | 1935–1942 | — | 176 | 0 |
Suscribirse a:
Entradas (Atom)